Substitute Pay Rates
Fairfield County Substitute Pay Rates 2024-25 School Year
District | Sub Aide (Hourly) | Sub Teacher Pay (Daily) | Long Term Sub Teacher Pay (Daily) | Bus Drivers (Hourly) | Pay Dates | Notes |
Amanda Clearcreek | $13.39 | $115 | $115 | $21.23 | 5th & 20th ea. month | |
Berne Union | $16.08 | $115 | $115 | $20.10 | Bi-weekly | |
Bloom Carroll | $15.00 | $115 | $150 | $19.00 | 8th & 23rd ea. month | |
Canal Winchester | $14.00 | $125 | $150 | $20.09 | ESCCO Website | |
Fairfield Union | $15.00 | $115 | $125 | $19.00 | Bi-weekly | |
Lancaster | $15.45 | $125 | $135 | $18.76 | 10th & 25th ea. month | Retiree / paid at $150 and $160 if in an assignment that is over 15 days |
Liberty Union Thurston | $14.75 | $110 | $120 | $17.75 | Bi-weekly | Sub 30+ days $120. 60+ BA0 |
Pickerington | $16.50 | $150 | $170 | $22.81 | 5th & 20th ea. month | $150 0-20 days $160 21-60 days |
Walnut Township | $15.91 | $110 | $115 | $18.77 | 5th & 20th ea. month | |
Average | $15.12 | $120 | $132.78 | $19.72 | ||
ESC | $12.50 | $100 | $100 | n/a | 5th & 20th ea. Month |
Note: The Fairfield County ESC makes every effort to ensure the sub rates listed above are in alignment with local district set rates. The rates are subject to change by each district with or without notice based on action taken by the local Board of Education. The ESC sets the rates for substitutes for ESC classrooms and programs only.
Updated 9/17/24